Products
| NO. | Name | Standard | CAS No. |
| 41 | Gemcitabine | CP/EP | 95058-81-4 |
| 42 | Gestodene | CP/EP | 60282-87-3 |
| 43 | Glycine | CP/EP | 56-40-6 |
| 44 | Heparin sodium | CP/EP/Russian ND | 9041/8/1 |
| 45 | Hydroxyprogesterone Caproate | CP/EP | 630-56-8 |
| 46 | Icatibant | In house | 138614-30-9 |
| 47 | Ibrutinib | In house | 936563-96-1 |
| 48 | Levosimendan | In house | |
| 49 | L-Serine | CP/EP | 56-45-1 |
| 50 | Losartan | CP/EP | 114798-26-4 |
| 51 | Losartan potassium | UP/EP | 124750-99-8 |
| 52 | Meropenem | CP/EP/Russian ND | 96036-03-2 |
| 53 | Medroxyprogesterone Acetate | CP/EP/USP | 71-58-9 |
| 54 | Milbemycin oxime | USP | 129496-10-2 |
| 55 | Montelukast sodium | CP/EP | 151767-02-1 |
| 56 | Micafungin | CP/EP | 235114-32-6 |
| 57 | Octreotide | In house | 79517-01-4 |
| 58 | Olmesartan Medoxomil | EP/USP | 144689-63-4 |
| 59 | Paclitaxel | CP/EP | 33069-62-4 |
| 60 | Pemetrexed disodium | CP/EP | 150399-23-8 |
Copyright (C) 2023,Gurana Packing (shanghai) Limted All Rights Reserved.Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice